Specifications of duck structures - duck2_4 and duck2_5 match Endace's duck_inf and duckinf_t respectively.
More...
Data Fields |
uint32_t | Command |
uint32_t | Config |
uint32_t | Clock_Inc |
uint32_t | Clock_Wrap |
uint32_t | DDS_Rate |
uint32_t | Crystal_Freq |
uint32_t | Synth_Freq |
uint32_t | Sync_Rate |
uint64_t | Last_Ticks |
uint32_t | Resyncs |
uint32_t | Bad_Diffs |
uint32_t | Bad_Offs |
uint32_t | Bad_Pulses |
uint32_t | Worst_Error |
uint32_t | Worst_Off |
uint32_t | Off_Limit |
uint32_t | Off_Damp |
uint32_t | Pulses |
uint32_t | Single_Pulses_Missing |
uint32_t | Longest_Pulse_Missing |
uint32_t | Health |
uint32_t | Sickness |
int32_t | Error |
int32_t | Offset |
uint32_t | Stat_Start |
uint32_t | Stat_End |
uint32_t | Set_Duck_Field |
Detailed Description
Specifications of duck structures - duck2_4 and duck2_5 match Endace's duck_inf and duckinf_t respectively.
Unfortunately, Endace don't exactly make it clear what each value within the duck structure actually means. Some are self-explanatory but I have no idea about the others so our own documentation is a bit weak as a result DAG 2.4 DUCK
The documentation for this struct was generated from the following file: